| S.No. | Name | Composition | Packaging |
|---|---|---|---|
| 1. | Cobalamine | Methylcobalamin 1000 mcg., Pyridoxine HCL. 100 mg. | 5×2.5 ml |
| 2. | Cobalamine Dispo | Methylcobalamin 1000 mcg., Pyridoxine HCL. 100 mg. | 2.5 ml |
| 3. | Ceftixone-1gm | Ceftriaxone Sodium 1gm | 1gm |
| 4. | Ceftixone-SB | Ceftriaxone Sodium 1gm & Salbactam 0.5gm | 1.5 gm. |
| 5. | FM-Life Inj. | Iron Sucrose Injection 100mg per /5m1 | 5 ml |
| 6. | HI-FCM | Ferric Carboxymaltose injection 500mg / 10 ml | 10 ml |
| 7. | Pentadoz | Pantoprazolc 40 mg. | 40 mg. |
| 8. | Pipero – Tz 4.5 | Piperacillin 4000 mg+ Tazobactam 500mg | 4.5 mg. |
